| No | Nominator | Dog | No | Nominator | Dog |
| First Quarter | |||||
| 1 | Tomas Coolahan | Go Home Ourthat | 2 | John Roche & Michael Fitzpatrick | Clash Fury (p) |
| 3 | Susan Garrahy | Carrowkeal Shane | 4 | Noreen McManus | Kilkeale Gold (p) |
| 5 | Paul Horig | Station Chief (p) | 6 | Charlie & Gerry Chawke | Uptown Laser (p) |
| 7 | Liam & William Riordan | Great Padanzo | 8 | Vincent Purtill | Ballinveala Zion (p) |
| 9 | Michael Spillane Bantry | Tree Top Zack (p) | 10 | John and Alan Troy | Dresden Dingo |
| 11 | Michael Spillane Killarney | The Other Ollie | 12 | Ned and Tommy Relihan | Silent Seanie Se (p) |
| 13 | Dermot O’Shea | Malbay Shelby | 14 | Catherine and John Murphy | Aghadown Wonder |
| 15 | Murty McMahon | Down Town Kid | 16 | Brendan Duffy | Central Focus (p) |
| Second Quarter | |||||
| 17 | Leo Walsh | Call The Guards | 18 | Una O’Sullivan | Central Driver |
| 19 | Noel Collins | Barrack Ice (p) | 20 | Fiona and John Goff | Norse God (p) |
| 21 | Delma Scallon | Simply Glorious (p) | 22 | Liam and Patrick Mann | Boherue Moon (p) |
| 23 | Tony Quinn | Cuine Gambler (p) | 24 | M. O’Donovan Tipperary | Drive on Lesley (p) |
| 25 | Fr. John Fitzgibbon | Express Razor | 26 | Matt Feheney | Excelerate (b) |
| 27 | Eamonn Kiely | Sammy Be | 28 | Liam and Noreen Liddy | Catunda Zeus (p) |
| 29 | Bridget Byrne | Tactical Edge (p) | 30 | Pat Savage | Cavalli |
| 31 | Colin and Mairead Wallace | Floating Hego | 32 | Tadg Sullivan | Do It Martin |
| Third Quarter | |||||
| 33 | Tim O’Driscoll | Rossmore Champ | 34 | Brendan Farrelly | Rossmore Dazzler |
| 35 | Kathleen Murphy and Dominic Magnone | Glinpier | 36 | Luke Kilcoyne | Calipso Jim (p) |
| 37 | Gerry Hughes | Barrack Cruz | 38 | Mark and Ailish Dilger | Fireproof (p) |
| 39 | Tony Reddan | Ardera Ricky | 40 | Brian Murphy | Hermes |
| 41 | Raymond Smith | Abbey Gonzalo | 42 | Countess Dunraven & Lady Ana Johnston | Steel Mill (p) |
| 43 | James Cunningham & Maurice Jackson | Mungos Ritual | 44 | John Wilson | Bolsoi Ballet |
| 45 | Brendan Matthews | Cool Spirit (p) | 46 | John and Niall Doolan | Jeru Hope (p) |
| 47 | M. O’Donovan Killaloe | Glorious Hunter (p) | 48 | Michael Horgan | Derby Wonder |
| Fourth Quarter | |||||
| 49 | John Boyle | Boylesports Team (p) | 50 | Mary Fitzgerald | Charlie Chip (p) |
| 51 | John Flynn | Blueway Wonder | 52 | Pat Pyne and Patsy Myers | Woodpark John |
| 53 | Basil Holian | Blue Knight (p) | 54 | John Egan | Timeforachat |
| 55 | Brian & Laurence Jones | Career Break (p) | 56 | Marie Field | Kyle Honour |
| 57 | Pat Burke | Oneinthebarrel (p) | 58 | Liam Dowling | Ballymac General (p) |
| 59 | Sir Mark Prescott | Bussleton | 60 | Nora Raleigh | Montpelier Hulk (p) |
| 61 | Berkie and Patsy Browne | Quivers Benny | 62 | Peter O Loghlen | Lisahane Tom (p) |
| 63 | Mike Mann | Charlemont Fun | 64 | Pat Horgan | Man Is King |
news
Classics Club Draw
We have now added the runner beside each Member who was lucky to be drawn from the drum for the Classics Club. Best of luck to all and a huge thank you to everyone who supported the Classics Club this season.
The prize fund for draw on the Boylesports Derby and the Horse & Jockey Hotel Oaks will be as follows: Winner: €10,000 Runner-Up: €3,000 Semi-Finalists: €1,000 each. Quarter-Finalists: €500 each. Due to the great response we received we are also giving out the following extra prizes: If the greyhound you draw in the Derby or Oaks wins the Stockproof Fencing TA Morris Stakes or Dublin Coach Kitty Butler Stakes you will receive €1500 and the runner-up receives €500. In the new draws on the Kevin Smith Champion Stakes and Grace & Matt Bruton Champion Bitch Stakes the winner of both will receive €2,000 and runner-up €500. This gives a Total Prize-fund of €43,000.
| DERBY | |||
| CRESCENT HOPE | 473 | Diarmuid Coffey | Youghal |
| STATION CHIEF | 706 | Sean Flaherty | Abbeydorney |
| BALLYMAC MAJOR | 237 | Friends Of Miltown CC 12 | Cree |
| GIGANTOR | 39 | John Keating & Fergus Flynn | Clonmel |
| BADMINTON KARNTON | 455 | Gina O’Brien | Cappoquin |
| PARTY TOM | 304 | Vincent & Donal Seery | Edenderry |
| TULLIG SEAL | 712 | Amy Moloney | Roscrea |
| IRON BORN | 84 | Niamh Dolan | Bellewstown |
| BLUE DALE | 744 | Matt Moloney | Castlegregory |
| CHARLIE CHIP | 202 | Tony & Mary Harney | Clonmel |
| BADMINTON BIGMAN | 597 | Bernadette Diskin Holian | Kilcolgan |
| CENTRAL FOCUS | 664 | Ann Taylor | Cashel |
| BALLYMAC GENERAL | 316 | Neilie Nolan | Brosna |
| HANDSOME TIM | 732 | Michael Lyng | Kilnaleck |
| GALLOWS HILL | 488 | Thomas P Fox | Oldcastle |
| TACTICAL EDGE | 423 | Templetuohy CC | Templetuohy |
| KILKEALE GOLD | 23 | Kevin Marmion | Oranmore |
| PRESS UP | 661 | Paul Horig | Bahamas |
| SIMPLY GLORIOUS | 221 | Fir As Clar No 4 | Ennis |
| BANK INTEREST | 775 | Paddy Mullen | Roscommon |
| TREE TOP ZACK | 403 | Michael Moloney | Roscrea |
| LATE CHANCE | 217 | Fir As Clar No 1 | Ennis |
| LISAHANE TOM | 426 | Terry McCann | Sligo |
| BALLINVEALA ZION | 140 | Toy Syndicate | Dunboyne |
| BALLYMORRIS GOLD | 503 | Paddy Herlihy | Ballymacelligott |
| LISTRIM JERRY | 401 | Brian Wilmott | Rathkeale |
| HOLLYHILL ROBERT | 704 | Bridget & Lorraine Kelly | Longorchard |
| JERU HOPE | 135 | Breda Mann | Patrickswell |
| GIVEALITTLEBACK | 599 | Dermot Troy | Blueball |
| REWIND RAFAEL | 334 | Noel Sexton | Knocknaderry |
| BARRACK BORU | 658 | Paul Horig | Bahamas |
| CLASH FURY | 41 | Sir Mark Prescott | Newmarket |
| BALLINVEALA THEO | 412 | The Never Drawn Out Syndicate | Clonmel |
| CATUNDA ZEUS | 230 | Friends Of Miltown Malbay CC 7 | Cree |
| SORE LOSER | 118 | Sean & John Hayes | Clarina |
| TIKTOK TONY | 567 | Nenagh Coursing Club | Nenagh |
| BALLYMAC DEVITO | 550 | Clonmel & Dist Coursing Club | Clonmel |
| POSITIVE THINKER | 527 | Donal O’Connor | Kilsheelan |
| BALLYLINAN | 328 | Dominic Magnone | Abbeyfeale |
| FIREPROOF | 123 | Gerard Morrissey | Abbeyfeale |
| MONTPELIER HULK | 253 | Peter Fleming | Timoleague |
| MASONBROOK GER | 305 | Dermot, Abbie, Ella, Shay Mccarthy | Kilmallock |
| NORSE GOD | 761 | Martin & Frank Browne | Drogheda |
| DING DONG DERRY | 415 | Charlie Faul | Tubbercurry |
| BARRACK ICE | 97 | Daniel McCarthy | Derbyshire |
| MATTERHORN | 530 | Eugene Murphy | Janesboro |
| BALLYMAC IDA | 723 | Ben Matthews | Newry |
| CENTRAL INVITE | 186 | Brian Murphy | Newry |
| ONEINTHEBARRELL | 116 | John Scales | Liscannor |
| KILTY HARVEY | 178 | DWG Syndicate | Nenagh |
| CUINE GAMBLER | 163 | PJ & Sean Cocoman | Rhode |
| UPTOWN LASER | 68 | White Hare Syndicate | Mountcollins |
| SILENT SEANIE SE | 606 | Shay Byrne | Gorey |
| BOYLESPORTS TEAM | 758 | Glin Coursing Club | Glin |
| PICK YOUR STRIDE | 380 | Kevin & Dolores Carr | Killucan |
| CALIPSO JIM | 66 | Donal O’Riordan | Upton |
| CAREER BREAK | 81 | Finn O’Doherty | Cooraclare |
| COOL SPIRIT | 502 | John Joe Barron | Darbystown |
| LISTRIM TOM | 736 | Conor Flynn | Tarbert |
| BATTLING TREND | 564 | Brian Sheehan & Donie Keating | Galbally |
| BRASSIC | 131 | Sabine Scully | Kilmessan |
| BOHERLODE MOZART | 673 | John Keane & Jim McEnery | Ennis |
| TREE TOP TYSON | 260 | Patsy & Aoife Coffey | Doon |
| GLORIOUS HUNTER | 623 | Liam Kirley | Geashill |
| OAKS | |||
| HIHO LETS GO | 165 | Mike O’Connor & JP Ahern | Abbeyfeale |
| BALLYMAC WONDER | 505 | Liam Molloy | Swords |
| BALLINBOLA ROSE | 58 | Lenka Vizsla | Cadiz |
| ROMANTIC QUEEN | 626 | Eoin Walshe | Kerry Pike |
| LUCARELLI | 639 | Gorey Coursing Club | Gorey |
| GLENBEHA GIRL | 691 | John Mulcahy | Ballyclerihan |
| BOHERLODE ZOEY | 523 | Clonard Syndicate | Balbriggan |
| SOUL SEARCHERS | 454 | Lester Power | Tramore |
| BALLYMAC ZENA | 614 | Fintan Comerford | Kildare |
| AMIRITE | 546 | Kevin Drinan | Newtownshandrum |
| SHOW THE PAW | 82 | Rua O’Doherty | Cooraclare |
| RUSALKA MOON | 681 | Jim Langton | Lavistown |
| COSHAIR NELLY | 520 | Emma Mai Roche | Lisronagh |
| LOL DOLL | 449 | Marian Beckett | Wilton |
| TROMORA SWAT | 729 | Dundalk Coursing Club | Dundalk |
| YELLOWSTONE AIR | 43 | Kevin Kells & Seamus Mulvaney | Dublin |
| BARRACK BUBBLES | 646 | Micky Matthews | Newry |
| STEAM PRINCESS | 596 | Sean & Mary O’Donnell | New Inn |
| NEWMARKET HEATH | 74 | Walsh Family Syndicate 1 | Donabate |
| WINDFARM MADAM | 459 | Denis Keane & Battie O’Connor | Rathmore |
| LISTRY LADY | 234 | Friends Of Miltown Malbay CC 11 | Cree |
| NEW YORK CITY | 151 | Liam Donnelly | Aughamullan |
| SKIPPING SADIE | 769 | Doyle Family (Woodsgift) | Woodsgfit |
| GRANARD HAIL | 751 | Donnacha Whelan | Portlaoise |
| MARVELOUS MODEL | 498 | The Back Line Syndicate | Clonmel |
| DONEGAL LIZ | 197 | Conor & Niall Heeney | Sydney |
| CATUNDA LAUREN | 213 | Brian & Eoin Mahony | Loughrea |
| TIKTOK TILLY | 721 | Ambrose Wylie | Bessbrook |
| LER LE VELLE | 654 | Paul Horig | Bahamas |
| COFFEE QUEEN | 185 | Gerard Barry | Lisnagry |
| FRENCHFORT | 425 | Knockgraffon Coursing Club | Knockgraffon |
| CLERIHAN JANGLES | 388 | Eimear & Sinead Guiney | Duarigle |
| GOOLEEN MAGIC | 649 | Donal Wilson & Olivia McCarthy Roche | Foulkscourt |
| SAYITWITHLOVE | 657 | Paul Horig | Bahamas |
| LOWSIDE JOY | 99 | John Rock Murphy | New York |
| FIADHS FUTURE | 76 | Sean Murphy | Schull |
| CLONCUNNY FLARE | 611 | John Comerford | Kildare Town |
| ALL GLAMOUR | 372 | Thomas Chambers | Ennis |
| SMITTEN | 699 | James McGhee | Lifford |
| DRUMCROW CARLINE | 218 | Fir As Clar 2 | Ennis |
| A HAPPY COMET | 779 | Paul Gallagher | Derry |
| MY LITTLECOCONUT | 50 | Conor Foley | Lisselton |
| SILENT ANGEL | 385 | Tadg O’Sullivan | Ballyduff |
| YOUNG AND GAME | 148 | Shane Scully | New York |
| SOUTH CAROLINA | 659 | Paul Horig | Bahamas |
| BARRACK ALICE | 735 | John Flynn | Tarbert |
| BLUEHILL ERICA | 517 | Michael McAliskey & Patrick Daly | Derrylaughan |
| NURSE RATCHED | 763 | Michael Flannery | Clonmel |
| MUNGOS BLOSSOM | 490 | Tom Queally | Newmarket UK |
| FOXHOLLOW SPIRIT | 282 | Frank Kieran & Gerard Martin | Mountrath |
| SILENT FRAYA | 392 | Pa Wilmott | Rathkeale |
| PART FINE | 287 | John Quinn & Ella Cantwell | Gort |
| SPITAL LADY | 124 | Ailbhe Cullen | Bray |
| OCTANE MURA | 72 | Terry Donnelly & Michael O Driscoll | Skibbereen |
| DOMAIN KERRY | 354 | Eamonn A Kiely | Cork |
| PICKEDYOURPOCKET | 602 | Carr Healy Syndicate | Killucan |
| FAHA WILD | 136 | Killimer Kilrush Coursing Club | Killimer Kilrush |
| BALLYMAC PIPPIN | 674 | Nora Egan | Templetuohy |
| IMPERIAL FABERGE | 430 | Alan Troy | Curragh |
| CHOCTAW CHICK | 598 | Ulick Naughton | Inverin |
| TA ELLEN | 85 | Joe Dolan | Bellewstown |
| PUC SOCKS | 709 | Eddie & June Cooney | Clonmel |
| CREATE THE DREAM | 702 | Theo Lloyd | Templetuohy |
| DONAGHMORE LEIA | 209 | Dermot O’Donovan | Killaloe |
| CHAMPION DOG | |||
| SAMMY BE | 195 | David Ward | Abbeyfeale |
| AGHADOWN WONDER | 576 | Pat & Breda Cunningham | Castlemartyr |
| DERBY WONDER | 36 | Aoife Malone | Ardee |
| LOWER THE BLADE | 543 | Danny Kane | Fethard |
| BUSY MAN | 467 | James Lavery | Tarbert |
| KYLE HONOUR | 24 | Geraldine Marmion | Oranmore |
| DRESDEN DINGO | 333 | Noel Crowley & TJ Lyons | Macroom |
| EXPRESS RAZOR | 227 | Friends of Miltown Malbay CC 4 | Cree |
| CHAMPION BITCH | |||
| CLONCUNNY WONDER | 485 | Declan Kells & Seamus Mulvaney | Dublin |
| OFF PISTE | 34 | Jeff Bailey | Batterstown |
| OCEAN KERRIE | 419 | James Egan | Knockavilla |
| WISEGUY BECKY | 472 | Billy Lane | Mountcollins |
| FATE INTERVENES | 14 | Seamus Cahill | Kent |
| HOWDYLITTLELADY | 683 | Jill & Shane Grimes | Gorteen |
| AGHADOWN BERRY | 56 | Sean Browne | Balbriggan |
| EXCELERATE | 188 | Carricktobin Lad | Enniscorthy |
Draw 97th National Meeting
| Derby | ||||
| No | Name | . | No | Name |
| 27 | Crescent Hope | v | 58 | Station Chief |
| 9 | Ballymac Major | v | 32 | Gigantor |
| 2 | Badminton Karntn | v | 50 | Party Tom |
| 63 | Tullig Seal | v | 37 | Iron Born |
| 15 | Blue Dale | v | 24 | Charlie Chip |
| 1 | Badminton Bigman | v | 22 | Central Focus |
| 7 | Ballymac General | v | 35 | Handsome Tim |
| 31 | Gallows Hill | v | 59 | Tactical Edge |
| 39 | Kilkeale Gold | v | 53 | Press Up |
| 56 | Simply Glorious | v | 11 | Bank Interest |
| 62 | Tree Top Zack | v | 41 | Late Chance |
| 42 | Lisahane Tom | v | 4 | Ballinveala Zion |
| 10 | Ballymorris Gold | v | 43 | Listrim Jerry |
| 36 | Hollyhill Robert | v | 38 | Jeru Hope |
| 33 | Givealittleback | v | 54 | Rewind Rafael |
| 12 | Barrack Boru | v | 25 | Clash Fury |
| 3 | Ballinveala Theo | v | 21 | Catunda Zeus |
| 57 | Sore Loser | v | 60 | Tiktok Tony |
| 6 | Ballymac Devito | v | 52 | Positive Thinker |
| 5 | Ballylinan | v | 30 | Fireproof |
| 47 | Montpelier Hulk | v | 45 | Masonbrook Ger |
| 48 | Norse God | v | 29 | Ding Dong Derry |
| 13 | Barrack Ice | v | 46 | Matterhorn |
| 8 | Ballymac Ida | v | 23 | Central Invite |
| 49 | Oneinthebarrell | v | 40 | Kilty Harvey |
| 28 | Cuine Gambler | v | 64 | Uptown Laser |
| 55 | Silent Seanie Se | v | 17 | Boylesports Team |
| 51 | Pick Your Stride | v | 19 | Calipso Jim |
| 20 | Career Break | v | 26 | Cool Spirit |
| 44 | Listrim Tom | v | 14 | Battling Trend |
| 18 | Brassic | v | 16 | Boherlode Mozart |
| 61 | Tree Top Tyson | v | 34 | Glorious Hunter |
| Oaks | ||||
| No | Name | . | No | Name |
| 30 | Hiho Lets Go | v | 6 | Ballymac Wonder |
| 4 | Ballinabola Rose | v | 47 | Romantic Queen |
| 36 | Lucarelli | v | 27 | Glenbeha Girl |
| 11 | Boherlode Zoey | v | 55 | Soul Searchers |
| 7 | Ballymac Zena | v | 3 | Amirite |
| 50 | Show the Paw | v | 48 | Rusalka Moon |
| 17 | Coshair Nelly | v | 34 | Lol Doll |
| 61 | Tromora Swat | v | 63 | Yellowstone Air |
| 9 | Barrack Bubbles | v | 58 | Steam Princess |
| 41 | Newmarket Heath | v | 62 | Windfarm Madam |
| 33 | Listry Lady | v | 40 | New York City |
| 53 | Skipping Sadie | v | 29 | Granard Hail |
| 37 | Marvelous Model | v | 21 | Donegal Liz |
| 12 | Catunda Lauren | v | 60 | Tiktok Tilly |
| 32 | Ler Le Velle | v | 16 | Coffee Queen |
| 26 | Frenchfort | v | 14 | Clerihan Jangles |
| 28 | Gooleen Magic | v | 49 | Sayitwithlove |
| 35 | Lowside Joy | v | 24 | Fiadhs Future |
| 15 | Cloncunny Flare | v | 2 | All Glamour |
| 54 | Smitten | v | 22 | Drumcrow Carline |
| 1 | A Happy Comet | v | 39 | My Littlecoconut |
| 51 | Silent Angel | v | 64 | Young And Game |
| 56 | South Carolina | v | 8 | Barrack Alice |
| 10 | Bluehill Erica | v | 42 | Nurse Ratched |
| 38 | Mungos Blossom | v | 25 | Foxhollow Spirit |
| 52 | Silent Fraya | v | 44 | Part Fine |
| 57 | Spital Lady | v | 43 | Octane Mura |
| 19 | Domain Kerry | v | 45 | Pickedyourpocket |
| 23 | Faha Wild | v | 5 | Ballymac Pippin |
| 31 | Imperial Faberge | v | 13 | Choctaw Chick |
| 59 | Ta Ellen | v | 46 | Puc Socks |
| 18 | Create The Dream | v | 20 | Donaghmore Leia |
| Champion Dog | ||||
| No | Name | . | No | Name |
| 8 | Sammy Be | v | 1 | Aghadown Wonder |
| 3 | Derby Wonder | v | 7 | Lower The Blade |
| 2 | Busy Man | v | 6 | Kyle Honour |
| 4 | Dresden Dingo | v | 5 | Express Razor |
| Champion Bitch | ||||
| No | Name | . | No | Name |
| 2 | Cloncunny Wonder | v | 7 | Off Piste |
| 6 | Ocean Kerrie | v | 8 | Wiseguy Becky |
| 4 | Fate Intervenes | v | 5 | Howdylittlelady |
| 1 | Aghadown Berry | v | 3 | Excelerate |
Leaderboards 2223
Returning to the scene of his Derby TS success 12 months ago, Lower The Blade (pictured) won this season’s renewal of the Paddy Murray Memorial Ulster Cup at Ballymena (Tubbercurry) today and thereby clinched the final place in the Top 8 for the Kevin Smith Champion Stakes. Joining him in the line-up will be Aghadown Wonder which added the All Age at Clonakilty to the 32 runner All Age he had already won at Regional back in November. Double joy of course for the Collins family as results today mean they will also be travelling to Clonmel on February 7th with Aghadown Berry for the Champion Bitch Stake.
A brilliant third success of the season at Clonakilty for Wiseguy Becky has propelled her into second place on the leaderboard for the Grace & Matt Bruton Champion Bitch Stake. Just one place behind her is Off Piste which won a valuable 4 points by running up the Ulster Cup. Both of these bitches narrowly failed to qualify for the Oaks last season so connections will be delighted to have made amends. Just missing out on a Top 8 position but filling the first reserve position is today’s Sevenhouses All Age Cup winner Zooming. We will now be writing to connections of the Top 12 in both Champion Stakes and asking them to confirm availability by next Friday January 20th.
As expected Sean Doyle & Paula Minogue (Ennis) will be in control of the Sporting Press Fantasy Coursing leaderboard as we head to Clonmel. They occupy the first 12 positions followed by Sally Mounsey on 400 points and Marie Field on 385 points. Busy Man, Express Razor, Aghadown Wonder and Cloncunny Wonder will be the trump cards for Sean & Paula and Paula also has Lower The Blade in one selection. However with the likes of Kyle Honour, Derby Wonder, Sammy Be and Excelerate featuring in the selections of their nearest rivals and 380 points to be won, this could still be very interesting.
| Leaderboards To 15/01/23 | |||
| Kevin Smith Champion Stakes | |||
| Greyhound | Points | Prizemoney | |
| 1 | Dresden Dingo | 17 | 6,600 |
| 2 | Busy Man | 15 | 4,500 |
| 3 | Kyle Honour | 15 | 4,150 |
| 4 | Express Razor | 13 | 4,000 |
| 5 | Derby Wonder | 12 | 4,550 |
| Jt 6 | Aghadown Wonder | 12 | 4,000 |
| Jt 6 | Sammy Be | 12 | 4,000 |
| 8 | Lower The Blade | 12 | 2,990 |
| 9 | Rossmore Champ | 10 | 2,415 |
| 10 | Hermes | 9 | 4,000 |
| 11 | Ballymac Tudor | 9 | 2,600 |
| 12 | Quivers Benny | 9 | 2,550 |
| Grace & Matt Bruton Champion Bitch Stakes | |||
| Greyhound | Points | Prizemoney | |
| 1 | Howdylittlelady | 14 | 4,600 |
| 2 | Wiseguy Becky | 12 | 3,200 |
| 3 | Off Piste | 10.5 | 2,450 |
| 4 | Fate Intervenes | 10 | 3,150 |
| 5 | Cloncunny Wonder | 10 | 3,120 |
| 6 | Excelerate | 9.5 | 2,300 |
| 7 | Aghadown Berry | 9 | 2,950 |
| 8 | Ocean Kerrie | 9 | 2,750 |
| 9 | Zooming | 9 | 2,500 |
| 10 | Arena Rose | 8.5 | 3,000 |
| 11 | Ballymac Floral | 8 | 2,650 |
| 12 | Needham Vacation | 8 | 2,200 |
| Sporting Press Fantasy Coursing Competition | |||
| Name | Points | ||
| Jt 1 | Sean Doyle, Ennis | 455 | |
| Jt 1 | Sean Doyle,Ennis | 455 | |
| Jt 1 | Sean Doyle,Ennis | 455 | |
| Jt 1 | Sean Doyle,Ennis | 455 | |
| Jt 1 | Sean Doyle,Ennis | 455 |
Voting for NM officials
Please note the majority of the voting papers to select the two Slippers for the 2023 National Meeting have been posted to qualifiers this week. The remaining voting papers will be issued following the completion of coursing meetings this weekend and next.
There are seven names on the ballot paper (alphabetical). Brian Doyle, David Galvin, Alan Kelly, Thomas Magee, David O’Connor, Richard Quinn jnr and Padraig Reynolds. Votes must be returned in envelope supplied by close of business on Tuesday 17th January.
As Liam Kelly and John O’Connell were the only names for the position of Judge these two gentlemen will once again team up to officiate at the National Meeting and no vote is necessary.
National Meeting 2023 & 2024
The Executive Committee at its meeting held on September 21 discussed the recent confirmation of the Fixtures Committee to stage the National Meeting of 2023 on Sunday, Monday & Tuesday, February 5, 6 & 7.
As part of that discussion, the Executive Committee also made the decision to stage the National Meeting of 2024 on Saturday, Sunday & Monday, February 3, 4 & 5.
A complete analysis, comparison, and consultation will be undertaken following the completion of the National Meetings in 2023 and 2024 in order to decide on the National Meeting’s permanent format moving forward for a minimum of at least five years.
Provincial Meetings
Full reports from the recent Provincial meetings of the Irish Coursing Club can be found on this week’s issue of the Sporting Press (Online from Tuesday 28th and in shops from Thursday 30th). Provisional fixture dates for the upcoming season are now available to view on ICC website under Fixtures. Our photo shows Naomhan Farrell and James Coss who were the successful candidates in the Executive committee election in Leinster.
Elected to Executive Committee (Triennial period 2022 – 2025)
Ulster – 1 Seat
Mr. Charles Adams (Co. Cavan Coursing Club)
Connacht – 1 Seat
Mr. Michael Menton (Roscommon Utd)
Leinster – 2 Seats
Mr. James Coss (Rathdowney Coursing Club)
Mr. Naomhan Farrell (Edenderry Coursing Club)
Munster – 2 Seats
Mr. Jack Foley (Abbeyfeale )
Mr. Jim Kiely (Dungarvan
Photos from Awards
A huge thank you to all who attended the 2022 Irish Coursing Club Awards at Hotel Minella, Clonmel last Sunday evening. We hope everyone had a great time. Special thanks to our wonderful Award sponsors: Greyhound & Pet World Abbeyfeale, The Flaherty Family Galway, Clonmel Cabins Clonmel, The National Meeting Bookmakers, Hotel Minella Clonmel, The Sporting Press and Michael Horgan Mitchelstown. Your generosity allowed us to host such a joyous occasion to celebrate the coursing stars of last season and to welcome an outstanding coursing supporter into the ICC Hall of Fame.







Finals Day Irish Cup
In their first year of Irish Cup sponsorship it was possibly written in the stars that the Co Kildare based O’Sullivan family would present the Cup to a Kildare trained greyhound. And so it came to pass at Greenmount Park this afternoon when the pup Berlin Station, trained in Kildare by Mick Murphy gave a brilliant display to win the Dublin Coach Irish Cup.
This victory will be celebrated far beyond Kildare though. His sporting owner is Bahamas based Paul Horig, he was bred in Kilmacow, Co Kilkenny by Paul Reid and he was nominated by Mallow resident Pat Burke, a brother to Co Limerick CC secretary Bill.
Berlin Station, a January 2020 son of Newinn Wonder & Tory Ellie, had won many admirers at Clonmel and was as low as 12/1 in the ante post betting for the Irish Cup. His victory over Tree Top Danno in the third round yesterday afternoon left us all in no doubt that he was worthy of his place on the illustrious roll of honour which dates back to 1905.
Disappointment for the Kilkenny based connections of a gallant runner-up Busy Man, owner Seamus Neary and the Lennon family who bred & train him but he gave them a weekend to remember and this May 2020 pup should make into a top class All Age. In the final his usual blistering early pace was matched by the winner and even though he was definitely rallying after going behind, the all important first turn just came too soon.
Kerry seldom leave a Championship event without a trophy and sure enough the Patsy Byrne Select Bitch Stake went to Asdee courtesy of the Sean Carr owned Our Ambition. This second season lady was very impressive in her first two courses this morning and then got the better of the pup Cloncunny Wonder in a thrilling final. The winner is trained in Macroom by Liam O’Callaghan.
Some of the loudest cheers of the day were reserved for the Dick Fitzgerald Irish Purse and Bill Chawke Irish Plate. Popular bookmakers and cousins Ted & Berkie Browne combined to win the Purse with the pup Taxi From Jumbos which came from behind in a few courses to win including the final. He is trained by Declan Byrne and his daughter Annie near Carrick On Suir.
The Crested Ten Syndicate led by Fran Burke from Edenderry CC have had some great times in recent years with their ‘Partys On’ dogs and they will be celebrating tonight after the third season Partys On Willy won the Plate in convincing fashion. Congratulations also to winning trainer Davy Reynolds, Co Meath.
It was a tough season for Millstreet CC but it ended on a high when their representative Lady Arabella won the Kyle Invitational Champion Working Members Stake. Successful owners are the Fitzgibbon brothers, David and Gene from Newmarket, Cork.
The new Greenmount Cup for 8 All Ages gave us another thrilling final when Timeforachat, owned, trained & bred by Seamus Bourke & family, Oola came from well off the pace to deny Ballymac Maxwell.
After a spell of wintry weather which gave the Co Limerick CC committee plenty concern, the three days of the meeting itself were blessed with lovely weather, especially today. Club members & all at the venue are due well deserved congratulations for producing beautiful coursing ground and strong running hares. It was exactly what we were hoping for to say a fond farewell to the 2021/22 season.
Co Limerick CC have arranged a link to the action each evening via https://page.inplayer.com/irishcup2022/
Day 2 at Irish Cup
A much more blustery day at Greenmount Park for Day 2 of the Dublin Coach Irish Cup meeting but thankfully the rain kept away for the most part. We now have our Final Eight for the Irish Cup and whilst many of the pre-event fancies are gone it would be very true to say that there were no hard luck stories today and all our quarter finalists are there on merit.
BANBA THE BOSS: Third season greyhound, bred, owned, trained and nominated by various members of the well known Mangan & Goff families, from nearby Crecora, Co Limerick & also Waterford. A first ever nomination for Fiona Goff (nee Mangan). A dual Cup winner already this season at Clonakilty and Enniscorthy. His third round success this afternoon over Foxhunter in joint best time of the round suggests he has plenty more to give.
BARRACK CRUZ: Second season greyhound bred, owned and trained by various members of the Curtin family from Tournafulla and of course hugely involved with Abbeyfeale CC. A first Irish Cup nomination for Liam & Noreen Liddy. The ‘Barrack’ greyhounds had a brilliant season up to Clonmel where this fellow lost a just up decision in RD2 of Derby. Has blistering early and could be hard to peg back.
BERLIN STATION: This pup is owned by Bahamas based Paul Horig, trained by Michael Murphy in Sallins, Kildare and bred by Paul Reid, Kilmacow. Nominated by Pat Burke. Lost nothing in defeat to Terminator in third round of Derby at Clonmel. After taking the scalp of Tree Top Danno this afternoon he is the new Irish Cup favourite (hopefully not a poisoned chalice) and a worthy one.
THE OTHER OLLIE: This pup is owned, trained & bred by Jennifer O’Donnell, Killenaule, Tipperary. Nominated by Mary Scallon who took over the nomination of her late husband Oliver, a great supporter of the Irish Cup meeting. Interestingly he bowed out to Terminator in the second round at Clonmel. A big outsider at 50/1 coming into this competition but from the very first round he has shown a liking for the venue. Huge early pace and don’t forget he added the Walsh Cup at North Kilkenny to his trial stake before Powerstown.
