| No | Nominator | Dog | No | Nominator | Dog |
| First Quarter | |||||
| 1 | Tomas Coolahan | Go Home Ourthat | 2 | John Roche & Michael Fitzpatrick | Clash Fury (p) |
| 3 | Susan Garrahy | Carrowkeal Shane | 4 | Noreen McManus | Kilkeale Gold (p) |
| 5 | Paul Horig | Station Chief (p) | 6 | Charlie & Gerry Chawke | Uptown Laser (p) |
| 7 | Liam & William Riordan | Great Padanzo | 8 | Vincent Purtill | Ballinveala Zion (p) |
| 9 | Michael Spillane Bantry | Tree Top Zack (p) | 10 | John and Alan Troy | Dresden Dingo |
| 11 | Michael Spillane Killarney | The Other Ollie | 12 | Ned and Tommy Relihan | Silent Seanie Se (p) |
| 13 | Dermot O’Shea | Malbay Shelby | 14 | Catherine and John Murphy | Aghadown Wonder |
| 15 | Murty McMahon | Down Town Kid | 16 | Brendan Duffy | Central Focus (p) |
| Second Quarter | |||||
| 17 | Leo Walsh | Call The Guards | 18 | Una O’Sullivan | Central Driver |
| 19 | Noel Collins | Barrack Ice (p) | 20 | Fiona and John Goff | Norse God (p) |
| 21 | Delma Scallon | Simply Glorious (p) | 22 | Liam and Patrick Mann | Boherue Moon (p) |
| 23 | Tony Quinn | Cuine Gambler (p) | 24 | M. O’Donovan Tipperary | Drive on Lesley (p) |
| 25 | Fr. John Fitzgibbon | Express Razor | 26 | Matt Feheney | Excelerate (b) |
| 27 | Eamonn Kiely | Sammy Be | 28 | Liam and Noreen Liddy | Catunda Zeus (p) |
| 29 | Bridget Byrne | Tactical Edge (p) | 30 | Pat Savage | Cavalli |
| 31 | Colin and Mairead Wallace | Floating Hego | 32 | Tadg Sullivan | Do It Martin |
| Third Quarter | |||||
| 33 | Tim O’Driscoll | Rossmore Champ | 34 | Brendan Farrelly | Rossmore Dazzler |
| 35 | Kathleen Murphy and Dominic Magnone | Glinpier | 36 | Luke Kilcoyne | Calipso Jim (p) |
| 37 | Gerry Hughes | Barrack Cruz | 38 | Mark and Ailish Dilger | Fireproof (p) |
| 39 | Tony Reddan | Ardera Ricky | 40 | Brian Murphy | Hermes |
| 41 | Raymond Smith | Abbey Gonzalo | 42 | Countess Dunraven & Lady Ana Johnston | Steel Mill (p) |
| 43 | James Cunningham & Maurice Jackson | Mungos Ritual | 44 | John Wilson | Bolsoi Ballet |
| 45 | Brendan Matthews | Cool Spirit (p) | 46 | John and Niall Doolan | Jeru Hope (p) |
| 47 | M. O’Donovan Killaloe | Glorious Hunter (p) | 48 | Michael Horgan | Derby Wonder |
| Fourth Quarter | |||||
| 49 | John Boyle | Boylesports Team (p) | 50 | Mary Fitzgerald | Charlie Chip (p) |
| 51 | John Flynn | Blueway Wonder | 52 | Pat Pyne and Patsy Myers | Woodpark John |
| 53 | Basil Holian | Blue Knight (p) | 54 | John Egan | Timeforachat |
| 55 | Brian & Laurence Jones | Career Break (p) | 56 | Marie Field | Kyle Honour |
| 57 | Pat Burke | Oneinthebarrel (p) | 58 | Liam Dowling | Ballymac General (p) |
| 59 | Sir Mark Prescott | Bussleton | 60 | Nora Raleigh | Montpelier Hulk (p) |
| 61 | Berkie and Patsy Browne | Quivers Benny | 62 | Peter O Loghlen | Lisahane Tom (p) |
| 63 | Mike Mann | Charlemont Fun | 64 | Pat Horgan | Man Is King |
From: news
