The draw for order of Reserves at the 2025 National Meeting took place at a meeting of the General Purposes sub-commitee on Thursday 28th November.
| National Meeting Reserves For Draw | ||
| OAKS | ||
| – | Rathcormac | Already in Oaks |
| – | Bandon | Already in Oaks |
| 1 | Mitchelstown | NEWINN AUSSIE |
| 2 | Trim | BALLYHEALY TWIRL |
| 3 | North Kilkenny | WRONG FLAG |
| 4 | Ballyheigue | TOWER OF LONDON |
| – | Freshford | Already in Oaks |
| 5 | Fermoy | LISMORE GINGER |
| 6 | East Donegal | LINCOLN STATION |
| DERBY | ||
| 1 | Waterford | BANOFFEE PIE |
| 2 | Kilflynn | BRINDLE ALBERTO |
| 3 | Doon | PANIC STATION |
| 4 | Johnstown & Url | TALL AND BRAVE |
| – | Cappoquin | N/A Won Full TS |
| – | Sevenhouses | Full TS |
| 5 | Killimer Kilrush | MEEKS |
| 6 | South Clare | THORNY BOY |
| 7 | Macroom | LISMORE BOB |
| 8 | Ennis Clarecastle | MR WILKS |
