The Classics Club draw took place at the Irish Coursing Club offices, Davis Road, Clonmel on Thursday, January 25. We have now added the runner to each name which was drawn out. Best of Luck !!
| Classics Club Draw on Horse & Jockey Hotel Oaks | |||
| Get Lucky | 602 | Gerard Kenny, | Loughrea |
| Morfontaine | 171 | Lars Wicander | Stockholm |
| Crannagh Wonder | 251 | Michael Kelleher | Glasheen |
| Mungos Snowdrop | 577 | Thomas & James Kennedy, | Clonmel |
| Canya Wonder | 368 | Carmel & Paul Kilcoyne | Urlar |
| As She Likes | 454 | Martin O’Donovan, | Drinagh |
| Ballymac Nano | 209 | Brendan Buggie | Mountmellick |
| Macha Razor | 563 | Ennis/Clarecastle Coursing Club, | Ennis |
| Still Derramore | 576 | Anthony Clohessy, | Killimer KIlrush |
| Migrant Lady | 455 | James McGhee, | Lifford |
| Hunters Peak | 396 | McKenna Family | New Inn |
| Marvelous Mover | 26 | Michael Sweeney & Dave Killeen | Glin |
| Edmonton Kilty | 458 | John Brosnan, | Currow |
| Mountain Guess | 570 | Seamus Mulvaney & Declan Kells, | Monkstown |
| Donegal Maggie | 796 | Aidan Falls, | Newtownards |
| Bodens Honour | 367 | Abbie Ahern & Marc Nolan | Abbeyfeale |
| Crescent Magic | 11 | Bryan Cunningham & Denis O’Donovan | Dunhill |
| Atypical Danger | 397 | David O’Connor | Bellewstown |
| Oakview Libby | 28 | Martin Tucker | Mountcashel |
| Self Taught | 605 | Patrick & John Daly | Eglish |
| Metal Queen | 628 | Paddy Donovan, | Clonaslee |
| Shanamoyle Jess | 77 | Niamh Dolan | Bellewstown |
| Club Tropicana | 147 | Friends Of Miltown Malbay CC 2 | Cree |
| Ballymaccallaway | 129 | Daniel & Eimear Roche | Banteer |
| Burning Love | 379 | Kathleen Murphy | Tournafulla |
| Good Penny | 198 | Joe McCarthy | Bandon |
| Atlantic Sunset | 95 | Michael Malone Snr | Kilcock |
| Enjoy The Dream | 406 | Carter Family (Dromard), | Tubbercurry |
| Shifty Maid | 78 | Eliz Dolan | Swords |
| Choctaw Jolly | 422 | Sean Conlon, | Newry |
| Lobnamna Rosie | 67 | Sean Murphy | Schull |
| Crafty Sarrisimo | 697 | Jacqueline & Clare Conlon, | Mullabawn |
| Meenagh Mystery | 303 | Shane Flanagan | Ennis |
| Lockbo Sophie | 773 | Amy Moloney, | Roscrea |
| Rushview Pebbles | 252 | Sean Angland | Kiskeam |
| Loyal Locket | 19 | Yvonne Barry | Dunboyne |
| Sticktotheplan | 293 | Conor Motherway | Cloyne |
| Scans Diamond | 163 | Michael O Driscoll & Terry Donnelly | Skibbereen |
| Arctic Heiguer | 145 | Circle Of Friends Syndicate | Tralee |
| Montana Dream | 569 | Declan Kells & Seamus Mulvaney, | Monkstown |
| Thai Smile | 311 | Fergus Slattery | Bandon |
| Boherlode Hope | 183 | Wayne McCarthy | Navan |
| Magical Amelie | 178 | Neil Carey | Cahir |
| Zauberflute | 177 | Fionn & Megan Ronan | Charleville |
| Lasting Beauty | 596 | Frank Browne & Davy Reynolds, | Mornington |
| Milwaukee Lady | 191 | Ciara Byrne | Dunlavin |
| Honest Attempt | 34 | Helen O’Flaherty | Kilmallock |
| Woodlands Wonder | 29 | John M. Scully | New York |
| Curbys Porter | 681 | Nuala Higgins, | Mullingar |
| Linden Panache | 851 | Caroline Gould | Cree |
| Up Tempo | 443 | Michele Brennan, | Gorey |
| Empirical | 497 | Padraig O’Sullivan, | Moorhill, |
| Blueway Maggie | 629 | Kevin Drinan, | Newtownshandrum |
| Barrack Buttons | 674 | Ciara Roche, | Lisronagh |
| Know The Game | 824 | James Lavery, | Tarbert, |
| Barbican Crafty | 13 | Sean Browne | Balbriggan |
| Montpelier Aya | 127 | Peter Edwards | Belfast |
| Tory Surge | 562 | Brian O’Shaughnessy, | Collinstown |
| Seanies Digger | 528 | Tom O’Neill & Michael Ryan, | Kilsheelan |
| Hunters Hope | 103 | Olivia Jackson | Kilmacanogue |
| Crafty Magello | 434 | Tomas O’Murchu & Pat Coman, | Tipperary Town |
| Rubys Shadow | 106 | John Field & John Hourigan | Castletroy |
| Knockout Heidi | 822 | Patrick J Loughlin, | Gowran |
| Lady Wild | 380 | Dominic Magnone | Tournafulla |
| Classics Club Draw on Boylesports Derby | |||
| Intrinsic Yank | 699 | Lynch Family Syndicate, | Aghabullogue |
| Moat Bailey | 438 | Con Guiney, | Meelin |
| Bayview Bandit | 461 | Coffeys Bar Syndicate, | Borrisoleigh |
| Glencar Waterfall | 262 | Fir As Clar 4 | Ennis |
| Ballymac Kyleson | 534 | Peter Tegerdine, | Kent |
| Magical Fionn | 648 | Nenagh Coursing Club, | Gurtlassobrien |
| Crobane Casimero | 555 | Noel Madden & Ian Carroll, | Listowel |
| Shuffleupanddeal | 467 | Denis Beary, MRCVS | Rathangan |
| Windfarm Mike | 463 | Joy Peart, | Old Minster Lovell |
| Moscow Station | 222 | John Harty & Eoghan Costello | Causeway |
| Party Smokey | 215 | Lar Kinsella | Swords |
| Rossmore Grace | 159 | Anthony McNamara & Michael Kelly | Killimer |
| Light Brown | 312 | Martin Galvin | Ballinclogher |
| Barrack Blitz | 87 | John Histon | Newcastle West |
| Sodashis | 445 | Galbally Coursing Club, | Galbally |
| Boherlode Bomber | 233 | Pat Whelan & Mick Morrisey | Doon |
| Montpelier Merlo | 507 | James Egan, | Knockavilla |
| Crohane Rhapsody | 635 | Carmel Sheeran & Harriet Drennan, | Ballybrophy |
| Cuban Buzz | 343 | John McCann | Aughamullan |
| Taelane Tiger | 503 | Charlie Faul, | Tubbercurry |
| Incendiary | 575 | Mike Quinn & Ger O’ Neill, | Tipperary Town |
| Music Blaring | 70 | John Kelly | Latlurcan |
| Capablanca | 120 | Jim McDonald | Bagenalstown |
| Lemon Mozart | 264 | Noel Holland | Blarney |
| Mulboy Wolfman | 749 | Joe & Pat Egan, | Thurles |
| Comeonovernow | 187 | Brendan Maunsell | Abbeydorney |
| Spartan King | 545 | Freshford & Dist Coursing Club, | Freshford |
| Ballymac Sports | 130 | Paul Dunleavy | Tuam |
| Daniels Lad | 825 | John Mulcahy, | Ballyclerihan |
| De Clinic Cure | 90 | Joe & Seamus Murray | Duleek |
| Aristotle | 820 | John A Strumble, | Cashel |
| Priory Rebel | 298 | Mary Marrinan | Ennistymon |
| Drafted Third | 10 | Stephen Barrett | Clonskeagh |
| Ted The Thief | 791 | Shari Ann O’Donnell, | New Inn |
| Hows Ya Fatha | 280 | James O’Donovan & Kian Donnelly | Legane |
| Ryco Rolo | 181 | Plunkett Matthews | Newry |
| Banba Be Wilder | 43 | Ned Murphy | Mallow |
| Navalny | 654 | ‘White Horses’ | Julianstown |
| Lineroad Santos | 305 | A.J & Cillian Kavanagh | Ballybrophy |
| Ballymac Mikey | 441 | Tommy O’Gorman, | Ardfinnan |
| Urker Challenger | 549 | Lester Power, | Tramore |
| Ballymac Ciunas | 480 | Jim Malone, | Ardee |
| Carrowkeal Jerry | 540 | Susan Garrahy, | Clonlara |
| Moonlight Mayhem | 71 | Gerry Flynn | Belfast |
| Donaghmore Jack | 281 | The Whitepark Workers Syndicate | Rathdowney |
| Alekhine | 558 | Berkie Browne, | Listowel |
| Imtellinyounow | 14 | Ian Frith & Nuala Brassil | Abbeydorney |
| Aarons Rich Dan | 512 | Ten Commandments Syndicate, | Templetuohy |
| Brindle Mozart | 246 | Mary Holland | Tarbert |
| Cuban Bruce | 364 | Johnny Rock Murphy | New York |
| Confident Erin | 541 | Paul Davies & Bridget Curtin, | Fethard |
| Bucket Deal | 707 | Michael Godley & Tim Leahy, | Tralee |
| Carrowkeal Snowy | 115 | Gerard Meehan | Kiskeam |
| Working Jim | 30 | Michael Horgan | Mitchelstown |
| Strikin Distance | 427 | DGW (Nenagh) Syndicate, | Puckane |
| Tonevane Togo | 200 | Mike O’Connor & JP Ahern | Abbeyfeale |
| A Noble Friend | 31 | Siripan Paewkasem – Thailand | Newmarket UK |
| Da Wests Awake | 415 | Kieran McGrath, | Kilkee |
| Urker Mac | 581 | Pat Pyne & Patsy Myers, | Rathcormac |
| Rushview Wolf | 91 | Clodagh Gill | Naas |
| Capitol Trend | 156 | Martin & Catherine Sweeney | Roseberry |
| Friday Feeling | 294 | Ann & Lisa Quinlan | Emly |
| Crafty Kosovo | 453 | Guvenor Richardson, | Balbriggan |
| Lochbo Milo | 722 | Michael Gleeson, | Gorey |
| Classics Club Draw on Grace & Matt Bruton Champion Bitch Stakes | |||
| Catch Magic | 365 | Joseph Kelly | Moneen |
| Young And Game | 184 | Sean & John Hayes | Clarina |
| Ballymac Pippin | 619 | Peter Scales & Friends, | Liscannor |
| Barrack Bubbles | 1 | John Darler | Newmarket UK |
| Barrack Alice | 175 | Denis Keane & Battie O’Connor | Gneeveguilla |
| Create The Dream | 357 | Geoff Morgan | Epsom |
| Catunda Lauren | 795 | Ian Falls, | Newtownards |
| Ballymac Zena | 330 | John Dever | Firhouse |
| Classics Club Draw on Callaway Kennels Kevin Smith Champion Stakes | |||
| Fingal Devito | 736 | Paul Horig, | Bahamas |
| Party Tom | 492 | Brid O’Sullivan, | Moorhill, |
| Advisory | 47 | Paramaddan Boyz | Duleek |
| Tree Top Tyson | 170 | Michael O’Brien & Tom Houlihan | Ballyduff |
| Crew Beans | 227 | Jason O’Dwyer & John Murphy | Glanworth |
| Bodens Hulk | 214 | Tomas & Johnny McLoughlin | Doon |
| Ballymac Major | 347 | Kevin Murphy & John Long | Newcastlewest |
| Cool Spirit | 97 | Gerry & Bridie O’Sullivan | Abbeyfeale |
The prize fund for draw on the BoyleSports Derby and the Horse & Jockey Hotel Oaks will be as follows: Winner: €10,000; Runner-Up: €3,000; Semi-Finalists: €1,000 each; Quarter-Finalists: €500 each.
Due to the great response we received we are also giving out the following extra prizes: If the greyhound you draw in the Derby or Oaks wins the Stockproof Fencing T.A. Morris Stakes or Dublin Coach Kitty Butler Stakes you will receive €1500 and the runner-up receives €500. We also made a draw on the Classics Club/Callaway Kennels Kevin Smith Champion Stakes and the Classics Club Grace & Matt Bruton Champion Bitch Stakes with winner of both receiving €2,000 and runner-up €500. This gives a total prize-fund of €43,000.
On your behalf we will donate the remainder to the Irish Coursing Club towards the National Meeting and the sponsorship of the Classics Club/Callaway Kennels & Kevin Smith Champion Stakes and the Classics Club Grace & Matt Bruton Champion Bitch Stakes.
