Fixtures


The following are the Fixtures for the 2026/27 season as approved at AGM.
| COURSING FIXTURES 2026/27 | |||
| Week 8 | Week 14 | ||
| Westport ) | Roseberry Open | Sat 26 Dec | |
| Dungannon ) | Borrisoleigh | Sat,Sun 26,27 Dec | |
| Co. Cavan ) | Fri, Sat,Sun 13,14,15 Nov | Co. Kerry | Sat,Sun 26,27 Dec |
| Waterford ) | Milford Open ) | ||
| Cappoquin ) | Fri, Sat,Sun 13,14,15 Nov | Cork ) | Sat,Sun 26,27 Dec |
| Ballyduff | Sat,Sun 14,15 Nov | Mooncoin | Sat,Sun 26,27 Dec |
| Ardpatrick & Kil | Sat,Sun 14,15 Nov | South Clare | Sat,Sun 26,27 Dec |
| Week 9 | Dundalk & D’Hill | Sat,Sun 26,27 Dec | |
| Knockgraffon | Fri,Sat,Sun 20,21,22 Nov | Week 15 | |
| Wexford & Dist ) | Abbeyfeale | Tues,Wed 29,30 Dec | |
| Enniscorthy ) | Sat,Sun 21,22 Nov | Roscommon | Wed,Thurs 30,31 Dec |
| Rathcormac | Sat,Sun 21,22 Nov | Galbally | Thurs,Fri 31 Dec 1 Jan |
| Limerick City ) | East Donegal | Wed,Thu,Fri 30,31 Dec 1 Jan | |
| Rathkeale ) | Sat,Sun 21,22 Nov | Churchtown South | Fri 1 Jan |
| Liscannor ) | Cork Co. Open | Sun 3 Jan | |
| Killimer/Kilrush ) | Sat,Sun 21,22 Nov | Fedamore Open | Sun 3 Jan |
| Week 10 | Week 16 | ||
| Lixnaw | Fri,Sat,Sun 27,28,29 Nov | Ballymena ) | |
| Athy Open ) | Kilcreevin Ballymote ) | ||
| Old Kilcullen ) | Sat,Sun 28,29 Nov | Tubbercurry ) | Fri,Sat,Sun 8,9,10 Jan |
| Doon | Sat,Sun 28,29 Nov | Clonakilty | Fri,Sat,Sun 8,9,10 Jan |
| Macroom ) | Sevenhouses | Fri,Sat,Sun 8,9,10 Jan | |
| Bandon & Careys X | TBC | Templetuohy | TBC |
| Week 11 | Knockgraffon Open | Sun 10 Jan | |
| Newcastlewest | Fri,Sat,Sun 4,5,6 Dec | Dromina Open | Sun 10 Jan |
| Johnstown & Url | Sat,Sun 5,6 Dec | Week 17 | |
| Gorey | Sat,Sun 5,6 Dec | All Ire Open (Newbridge) | Sun 17 Jan |
| Week 12 | Week 18 | ||
| Fermoy & Grange ) | Fethard Open | Sun 24 Jan | |
| Glanworth ) | Fri,Sat,Sun 11,12,13 Dec | Week 19 | |
| Rathdowney) | National Meeting | Sat,Sun,Mon 30,31 Jan 1 Feb | |
| Borris In Ossory) | Fri,Sat,Sun 11,12,13 Dec | Week 20 | |
| Week 13 | Duleek Open | Sun 7 Feb | |
| Dungarvan | Fri,Sat,Sun 18,19,20 Dec | Week 21 | |
| North Kilkenny | Sat,Sun 19,20 Dec | Tipperary & Dist | Sat,Sun 13,14 Feb |
| Week 22 | |||
| Week 23 | |||
| Irish Cup | Fri,Sat,Sun 26,27,28 Feb | ||
